<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Peter's Blog V2</title>
	<link>http://peter.kingofmath.com</link>
	<description>Words of Wisdom in Training</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:45:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Car Shows</title>
		<description><![CDATA[Early last year, I came across a so-called &#8220;research&#8221; article claiming that people who play car racing video games tend to get attached, become car enthusiasts, and end up purchasing more expensive sports cars.  At that time, my interest in cars was close to zero.  I hadn&#8217;t driven in years, and had no particular desire [...]]]></description>
		<link>http://peter.kingofmath.com/2010/09/car-shows/</link>
			</item>
	<item>
		<title>LA</title>
		<description><![CDATA[Shortly after the wedding, we flew out to LAX in preparation of a big family event.  Although it wasn&#8217;t quite a &#8220;honeymoon&#8221;, it was a very nice vacation. California is the state of sunshine in my heart (screw Florida), and it felt great to be hangout out in the dry climate with the warm but [...]]]></description>
		<link>http://peter.kingofmath.com/2010/08/la/</link>
			</item>
	<item>
		<title>New Life</title>
		<description><![CDATA[A lot of stuff changed within a three-month window: new car, new license (state), new apartment, new marriage, and new job. After that diamond ring, this maroon colored 2010 Honda Accord LX-P renewed the record as the most expensive thing I&#8217;ve purchased with my own money.  The experience returning from a New York City resident [...]]]></description>
		<link>http://peter.kingofmath.com/2010/07/new-life/</link>
			</item>
	<item>
		<title>Toy Story 3</title>
		<description><![CDATA[The best movie.  Ever. Quite worth the 5-year wait.]]></description>
		<link>http://peter.kingofmath.com/2010/06/toy-story-3-2/</link>
			</item>
	<item>
		<title>Snow Storm NYC</title>
		<description><![CDATA[After record-breaking storms visiting all those regions surrounding us, New York finally got a sizable one this winter. The District of Columbia needs to learn the spirit from the Big Apple: this city never sleeps, not even at 1AM in a freaking storm.  Armies of workers managed the streets with plows, blowers, and shovels of [...]]]></description>
		<link>http://peter.kingofmath.com/2010/02/snow-storm-nyc/</link>
			</item>
	<item>
		<title>VT Trip (2/2)</title>
		<description><![CDATA[Going back to school always makes me happy.  Even back in the days when driving down I-81 meant having to prepare for finals after Thanksgiving, I could never help but start to hum &#8220;country road&#8230; take me home&#8230;&#8221; Well, this time we picked a really memorable weekend to visit.  The school was shut down on Friday, and [...]]]></description>
		<link>http://peter.kingofmath.com/2010/02/vt-trip-22/</link>
			</item>
	<item>
		<title>VT Trip (1/2)</title>
		<description><![CDATA[Phil and I decided to take a weekend trip back to VT.  So did a record snow storm. We managed to escape before the worse part of it hit NOVA, and the highways were kept clean for most of the trip.  However, we did have to go through some pretty bad sections of the storm: [...]]]></description>
		<link>http://peter.kingofmath.com/2010/02/vt-trip-12/</link>
			</item>
	<item>
		<title>Stick Figure Outcry</title>
		<description><![CDATA[I find this story highly amusing. Teacher asked class to draw something that &#8220;reminds them of Christmas&#8221;.  Second grade kid drew dead Jesus on the cross (and told teacher it was himself).  Teacher, concerned about the kid&#8217;s underlying violent tendencies, sent him for psychiatric evaluation.  Community got furious, labeling it as an antichrist execution of the [...]]]></description>
		<link>http://peter.kingofmath.com/2010/01/stick-figure-outcry/</link>
			</item>
	<item>
		<title>Broken Hands</title>
		<description><![CDATA[For the past 10 months, I thought 2009 was a pretty bad year and couldn&#8217;t wait for it to be over. Around New Year 2010, however, I &#8220;broke&#8221; my left hand.  According to the doc, it&#8217;s &#8220;just&#8221; an inflammation.  I think the formal name is deQuervain&#8217;s Tendinitis, but I wouldn&#8217;t quote myself on that :p   The cause [...]]]></description>
		<link>http://peter.kingofmath.com/2010/01/broken-hands/</link>
			</item>
	<item>
		<title>Storm Riders II</title>
		<description><![CDATA[Storm Riders is an epic comic series started in 1989 and still going strong today.  It was a top legend in Hong Kong&#8217;s comic book industry, likely being the most praised and most referenced work of all times.  It was also my absolute favorite epic story&#8230; for a long time.  The series started going downhill [...]]]></description>
		<link>http://peter.kingofmath.com/2010/01/storm-riders-ii/</link>
			</item>
</channel>
</rss>
